Sr. No | Item Code | Flange Item Code | Adaptor Item Code | D Ømin - Ømax | D1 | D2 | GPL | Total Tool Wt. in KG |
---|---|---|---|---|---|---|---|---|
1 | RT DUO FT 200-250 BT 40 | F 200-250 | ADPF BT40088 | 200-250 | 40 | 88 | 167 | 6.7 |
2 | RT DUO FT 200-250 BT 50 | F 200-250 | ADPF BT50102 | 200-250 | 40 | 102 | 178 | 10.7 |
3 | RT DUO FT 250-300 BT 40 | F 250-300 | ADPF BT40088 | 250-300 | 40 | 88 | 167 | 7.3 |
4 | RT DUO FT 250-300 BT 50 | F 250-300 | ADPF BT50102 | 250-300 | 40 | 102 | 178 | 11.3 |
5 | RT DUO FT 300-350 BT 40 | F 300-350 | ADPF BT40088 | 300-350 | 40 | 88 | 167 | 7.8 |
6 | RT DUO FT 300-350 BT 50 | F 300-350 | ADPF BT50102 | 300-350 | 40 | 102 | 178 | 11.8 |
7 | RT DUO FT 350-400 BT 50 | F 350-400 | ADPF BT50117 | 350-400 | 40 | 117 | 178 | 12.5 |
8 | RT DUO FT 400-450 BT 50 | F 400-450 | ADPF BT50117 | 400-450 | 40 | 117 | 178 | 13.1 |
9 | RT DUO FT 450-500 BT 50 | F 450-500 | ADPF BT50117 | 450-500 | 40 | 117 | 178 | 13.8 |
Sr. No. | Cartridge Item Code | Insert | Screw | Torx |
---|---|---|---|---|
1 |
CART DUO FT |
TC.. 16T3 |
M3.5 |
T-15 |
Sr. No. | Insert | Insert Screw | Torx |
---|---|---|---|
1 |
TC..16T3 |
M3.5 |
T-15 |
Sr. No | Item Code | Flange Item Code | Adaptor Item Code | D Ømin - Ømax | D1 | D2 | GPL | Total Tool Wt. in KG |
---|---|---|---|---|---|---|---|---|
1 | RT DUO FC 200-250 BT 40 | F 200-250 | ADPF BT40088 | 200-250 | 40 | 88 | 167 | 6.7 |
2 | RT DUO FC 200-250 BT 50 | F 200-250 | ADPF BT50102 | 200-250 | 40 | 102 | 178 | 10.7 |
3 | RT DUO FC 250-300 BT 40 | F 250-300 | ADPF BT40088 | 250-300 | 40 | 88 | 167 | 7.3 |
4 | RT DUO FC 250-300 BT 50 | F 250-300 | ADPF BT50102 | 250-300 | 40 | 102 | 178 | 11.3 |
5 | RT DUO FC 300-350 BT 40 | F 300-350 | ADPF BT40088 | 300-350 | 40 | 88 | 167 | 7.8 |
6 | RT DUO FC 300-350 BT 50 | F 300-350 | ADPF BT50102 | 300-350 | 40 | 102 | 178 | 11.8 |
7 | RT DUO FC 350-400 BT 50 | F 350-400 | ADPF BT50117 | 350-400 | 40 | 117 | 178 | 12.5 |
8 | RT DUO FC 400-450 BT 50 | F 400-450 | ADPF BT50117 | 400-450 | 40 | 117 | 178 | 13.1 |
9 | RT DUO FC 450-500 BT 50 | F 450-500 | ADPF BT50117 | 450-500 | 40 | 117 | 178 | 13.8 |
Sr. No. | Cartridge Item Code | Insert | Screw | Torx |
---|---|---|---|---|
1 |
CART DUO FT |
CC.. 1204 |
M4.5 |
T-20 |
Sr. No. | Insert | Insert Screw | Torx |
---|---|---|---|
1 |
CC..1204 |
M4.5 |
T-20 |
Sr. no. | Adaptor Item Code | Spindle Taper | Adaptor OD dA | D2 | L | GPL of Adaptor | Wt. in KG |
---|---|---|---|---|---|---|---|
1 | ADPF BT40088 | BT 40 | 40 | 88 | 60 | 89 | 3.0 |
2 | ADPF BT50102 | BT 50 | 40 | 102 | 60 | 100 | 6.9 |
3 | ADPF BT50117 | BT 50 | 40 | 117 | 60 | 100 | 7.1 |