Fig. No. | Sr. No. | Item Code | Cartridge Item Code | Insert | ØD Range | Ød | L Working Length | Wt. in KG |
---|---|---|---|---|---|---|---|---|
Fig. 1 | 1 | RT DUO SLT 20-24 | CART DUO T 20-24 | TC..0902 | 20-24 | 20 | 80 | 0.4 |
Fig. 2 | 2 | RT DUO SLT 24-30 | CART DUO T 24-30 | TC..0902 | 24-30 | 25 | 80 | 0.6 |
3 | RT DUO SLT 29-36 | CART DUO T 29-36 | TC..1102 | 29-36 | 25 | 80 | 0.7 | |
4 | RT DUO SLT 36-44 | CART DUO T 36-44 | TC..1102 | 36-44 | 32 | 80 | 1.1 | |
5 | RT DUO SLT 43-54 | CART DUO T 43-54 | TC..1102 | 43-54 | 32 | 80 | 1.3 |
Sr. No. | Insert | Insert Screw | Torx |
---|---|---|---|
1 |
TC.. 0902 |
M2.2 |
T-6 |
2 |
TC..1102 |
M2.5 |
T-7 |
3 |
TC..16T3 |
M3.5 |
T-15 |
Fig. No. | Sr. No. | Item Code | Cartridge Item Code | Insert | ØD Range | Ød | L Working Length | Wt. in KG |
---|---|---|---|---|---|---|---|---|
Fig. 1 | 1 | RT DUO SLC 20‑24 | CART DUO C 20‑24 | CC..0602 | 20‑24 | 20 | 80 | 0.4 |
Fig. 2 | 2 | RT DUO SLC 24‑30 | CART DUO C 24‑30 | CC..0602 | 24‑30 | 25 | 80 | 0.6 |
3 | RT DUO SLC 29‑36 | CART DUO C 29‑36 | CC..0602 | 29‑36 | 25 | 80 | 0.7 | |
4 | RT DUO SLC 36‑44 | CART DUO C 36‑44 | CC..0602 | 36‑44 | 32 | 80 | 1.1 | |
5 | RT DUO SLC 43‑54 | CART DUO C 43‑54 | CC..09T3 | 43‑54 | 32 | 80 | 1.3 |
Sr. No. | Insert | Insert Screw | Torx |
---|---|---|---|
1 |
CC..0602 |
M2.5 |
T-7 |
2 |
CC..09T3 |
M3.5 |
T-15 |
3 |
CC..1204 |
M4.5 |
T-20 |